Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 209069145 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209069145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28 Inches |
|---|---|
| Color | Black |
| Shape | BASE |
| Theme | Industrial, Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Universal Caster |
| Room Type | Office |
| Back Style | Mid Back |
| Brand Name | Rythalix |
| Item Depth | 5 inches |
| Model Name | Rythalix 28 |
| Seat Depth | 5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 2 Pounds |
| Finish Types | Metallic |
| Manufacturer | Rythalix |
| Model Number | RX-BASE-B |
| Fill Material | Steel |
| Material Type | Metal |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 28 x 28 x 5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Heavy Duty |
| Frame Material Type | Metal |
| Included Components | GLOVE, OFFICE CHAIR BASE |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Universal |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 28"W x 5"H |
| Product Care Instructions | Wipe Clean With Dry Cloth |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 2500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form